Duke EMS utilizes a wide assortment of medical supplies to provide the highest level of care for our patients, including the following:
Basic Life Support
| Item | Use |
|---|---|
| Oxygen Cylinder | Portable containers of pure O2 |
| Non-rebreather Mask | Delivers nearly 100% oxygen to patients who are in respiratory distress |
| Nasal Cannula | Delivers supplemental oxygen to patients who do not require high-flow oxygen from a non-rebreather |
| Nebulizer/Albuterol | Delivers continuous albuterol treatments to patients who are suffering from an asthma attack |
| Bag-valve Mask | Allows EMTs to ventilate patients who are not breathing or are not breathing adequately |
| Oropharyngeal Airway | Simple airway device that is inserted into the mouths of patients without a gag reflex to prevent the patient's tongue form becoming an airway obstruction |
| Nasopharyngeal Airway | Airway device inserted through the patient's nose that passes behind the tongue, allowing EMTs to maintain an airway in unresponsive patients who still have a gag reflex |
| King Airway | "Blind insertion" airway device that directs air into the lungs through a series of cuffs |
Vital Signs and Monitoring
| Item | Use |
|---|---|
| Pulse Oximeter | Determines the percentage of red blood cells that are oxygenated |
| Glucometer | Determines blood sugar in patients with an altered mental status |
| Sphygmomanometer | A blood pressure cuff, used to determine blood pressure |
| Stethoscope | Used for listening to heart and lung sounds |
| Thermometer | Determines patient temperature |
Pharmacological Interventions
| Item | Use |
|---|---|
| Aspirin | Given to patients experiencing chest pain |
| Nitroglycerin | Given to patients experiencing chest pain |
| EpiPen and EpiPen Jr. | Used for patients experiencing severe allergic reactions |
| Oral Glucose | Given to patients with low blood sugar levels |
| Tylenol | Given to patients with high fevers |
| Afrin | Nasal spray given to patients with continuous nose bleeds |
Trauma and Bleeding Control
| Item | Use |
|---|---|
| Gauze Bandages | Used for basic wound care |
| Cold Packs | Used for pain management |
| Burn Dressings | Used to treat burns |
| Saline/Irrigation Solution | Used for wound and eye care |
| Splints | Used for immobilizing injured extremities |
| Cervical Collar/Head Blocks | Used for preventing injuries to the cervical spine |
| Backboard | Used for transporting patients with potential back injuries |
| Pediatrics Bag | Duke EMS additionally carries a Pediatrics Bag, containing Broslow Tape, infant and child-sized BVMs, oxygen masks, King Airways, Blood Pressure Cuffs, and AED pads |
